Beckhoff KL2012 Bus Terminal
Ürün fiyatı ve stok bilgisi için “Fiyat Teklifi Alın” veya “WhatsApp Ürün Destek” butonlarımızdan bizimle iletişime geçebilirsiniz.
Açıklama
| Technical data | KL2012, KS2012 |
|---|---|
| Connection technology | 4-wire |
| Number of outputs | 2 |
| Nominal voltage | 24 V DC (-15 %/+20 %) |
| Load type | ohmic, inductive, lamp load |
| Max. output current | 0.5 A (short-circuit proof) per channel |
| Short-circuit current | < 2 A |
| Breaking energy | < 150 mJ/channel |
| Reverse voltage protection | – |
| Electrical isolation | 500 V (K-bus/field potential) |
| Current consumption power contacts | typ. 15 mA + load |
| Current consumption K-bus | typ. 5 mA |
| Bit width in the process image | 2 outputs |
| Configuration | no address or configuration setting |
| Weight | approx. 55 g |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Pluggable wiring | for all KSxxxx Bus Terminals |
| Approvals/markings | CE, UL, ATEX |
| Ex marking | II 3 G Ex nA IIC T4 Gc |


