Beckhoff KL1012 Bus Terminal
For product price and stock information, you can contact us via our ‘Request a Quote’ or ‘WhatsApp Product Support’ buttons.
Description
| Technical data | KL1012 |
|---|---|
| Connection technology | 4-wire |
| Specification | EN 61131-2, type 1 |
| Number of inputs | 2 |
| Nominal voltage | 24 V DC (-15 %/+20 %) |
| “0” signal voltage | -3…+5 V |
| “1” signal voltage | 15…30 V |
| Input filter | typ. 0.2 ms |
| Input current | typ. 5 mA |
| Current consumption K-bus | typ. 3 mA |
| Electrical isolation | 500 V (K-bus/field potential) |
| Bit width in the process image | 2 inputs |
| Configuration | no address or configuration setting |
| Weight | approx. 50 g |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Pluggable wiring | for all KSxxxx Bus Terminals |
| Approvals/markings | CE, UL, ATEX, DNV GL |
| Ex marking | II 3 G Ex nA IIC T4 Gc |
Category: Beckhoff
Tags: 0.2 ms, 2-channel digital input, 24 V DC, Bus Terminal, KL1012


