Beckhoff EL6751 EtherCAT Terminal
For product price and stock information, you can contact us via our ‘Request a Quote’ or ‘WhatsApp Product Support’ buttons.
Description
| Technology | CANopen master terminal | CANopen slave terminal |
| Fieldbus | CANopen | |
| Number of fieldbus channels | 1 | |
| Data transfer rates | 10, 20, 50, 100, 125, 250, 500, 800, 1000 kbaud | |
| Communication | CANopen network master and CANopen manager, optionally CANopen slave | |
| Interfaces | D-sub connector, 9-pin according to CANopen specification, galvanically decoupled | |
| Hardware diagnostics | status LEDs | |
| Current consumption E-bus | typ. 230 mA | |
| Special features | status LEDs, CANopen network master, CANopen Manager, supports RAW-CAN | status LEDs, CANopen slave |
| Weight | approx. 70 g | |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C | |
| Relative humidity | 95 %, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. rating/installation pos. | IP20/variable | |
| Approvals/markings | CE, UL, ATEX | |
| Ex marking | II 3 G Ex nA IIC T4 Gc | |
Category: Beckhoff
Tags: 1-channel communication interface, CANopen, EtherCAT Terminal, master/slave


